The approach for preparation of information by Depository and RTAs is as under:
The depository and registrar and transfer agents (RTAs) submit details of off market transactions.
The value of transaction is computed on the basis of end of day price of the security. In case, the consideration is available, the same is also shown.
The key information sources under this information category are as under:
S.No | Information | Information Description |
1 | Value of Off Market Credit Transactions of Listed Equity Share (Depository) | In the SFT reporting of depository transactions, the depository reports details of off market credit transactions. The value of transaction is computed on the basis of end of day price of the security. In case, the consideration is available, the same is also shown. |
2 | Value of Off Market Credit Transactions of Listed Preference Share (Depository) | In the SFT reporting of depository transactions,the depository reports details of off market credit transactions. The value of transaction is computed on the basis of end of day price of the security. In case, the consideration is available, the same is also shown. |
3 | Value of Off Market Credit Transactions of Listed Debenture (Depository) | In the SFT reporting of depository transactions, the depository reports details of off market debit transactions. The value of transaction is computed on the basis of end of day price of the security. In case, the consideration is available, the same is also shown. |
4 | Value of Off Market Credit Transactions of Zero Coupon Bond (Depository) | In the SFT reporting of depository transactions, the depository reports details of off market credit transactions. The value of transaction is computed on the basis of end of day price of the security. In case, the consideration is available, the same is also shown. |
5 | Value of Off Market Credit Transactions of Listed Capital Indexed Bond (Depository) | In the SFT reporting of depository transactions, the depository reports details of off market credit transactions. The value of transaction is computed on the basis of end of day price of the security. In case, the consideration is available, the same is also shown. |
6 | Value of Off Market Credit Transactions of Unit of Equity Oriented Mutual Fund (Depository) | In the SFT reporting of depository transactions, the depository reports details of off market credit transactions. The value of transaction is computed on the basis of end of day price of the security. In case, the consideration is available, the same is also shown. |
7 | Value of Off Market Credit Transactions of Unit of Equity Oriented Mutual Fund (RTA) | In the SFT reporting of mutual fund transactions, the RTA reports details of off market credit transactions. The value of transaction is computed on the basis of end of day price of the mutual fund. In case consideration is reported by Registrar and Transfer Agent (RTA), the same is also shown. |
8 | Value of Off Market Credit Transactions of Unit of UTI (Depository) | In the SFT reporting of depository transactions, the depository reports details of off market credit transactions. The value of transaction is computed on the basis of end of day price of the security. In case, the consideration is available, the same is also shown. |
9 | Value of Off Market Credit Transactions of Unit of UTI (RTA) | In the SFT reporting of mutual fund transactions, the RTA reports details of off market credit transactions. The value of transaction is computed on the basis of end of day price of the mutual fund. In case consideration is reported by Registrar and Transfer Agent (RTA), the same is also shown. |
10 | Value of Off Market Credit Transactions of Unit of Business Trust (Depository) | In the SFT reporting of depository transactions,the depository reports details of off market debit transactions. The value of transaction is computed on the basis of end of day price of the security. In case, the consideration is available, the same is also shown. |
11 | Value of Off Market Credit Transactions of Other Unit (Depository) | In the SFT reporting of depository transactions, the depository reports details of off market credit transactions. The value of transaction is computed on the basis of end of day price of the security. In case, the consideration is available, the same is also shown. |
12 | Value of Off Market Credit Transactions of Other Unit (RTA) | In the SFT reporting of mutual fund transactions, the sale consideration for the debit transaction is determined on the best possible available price of the asset with the Registrar and Transfer Agent (RTA). The taxpayer will be able to modify the sales consideration and other related information beforefiling the return. |
13 | Value of Off Market Credit Transactions of Other Listed Securities (Depository) | In the SFT reporting of depository transactions, the depository reports details of off market debit transactions. The value of transaction is computed on the basis of end of day price of the security. In case, the consideration is available, the same is also shown. |
Depository reports information relating to securities/mutual fund units purchased in an off- market transaction. Similarly RTA reports information relating to mutual fund units purchase in an off-market transaction. Usually off-market transactions are executed without received consideration.
The AIS information level feedback can be used for providing following inputs:
Information is correct
Transfer not in the Nature of sale
Income is not taxable
Information is not fully correct
Information relates to other PAN/Year
Information is duplicate / included in other information
Information is denied
The feedback provided by taxpayer will be shown separately in AIS and will update the value in Taxpayer Information Summary (TIS).
Comments